<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dollar Savings Direct Account Review</title>
	<atom:link href="http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/</link>
	<description>Spiritually Prosperous, Financially Rich!</description>
	<lastBuildDate>Sun, 29 Jan 2012 03:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: funny true stories</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-6191</link>
		<dc:creator>funny true stories</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-6191</guid>
		<description>I have a savings account from ING Direct and earned about $500 dollars of interest last year. I was wondering if I had to file both a 1099 INT and a 1099 OID tax form? Or just one? thanks.</description>
		<content:encoded><![CDATA[<p>I have a savings account from ING Direct and earned about $500 dollars of interest last year. I was wondering if I had to file both a 1099 INT and a 1099 OID tax form? Or just one? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funny true stories</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-6190</link>
		<dc:creator>funny true stories</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-6190</guid>
		<description>ING is a foreign based company, but it like many other major money center banks have US operations, US Chartered Bank subsidiaries and are paying for FDIC insurance on those subsidiary banks.</description>
		<content:encoded><![CDATA[<p>ING is a foreign based company, but it like many other major money center banks have US operations, US Chartered Bank subsidiaries and are paying for FDIC insurance on those subsidiary banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-1735</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 03 Apr 2009 04:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-1735</guid>
		<description>John, I completely agree. The trend is interest rates going lower and DSD is just following the herd. It is still a good deal and one of the highest rates I&#039;ve seen especially after FNBO dropped from 2.15% to 1.90% today.

Online savings accounts, in my view, are commodities. Every bank seemingly has one and the only competition is &quot;price&quot; in the form of interest rate. There&#039;s no incentive for banks to offer a huge rate difference versus their competition because it makes business sense to follow industry trends.</description>
		<content:encoded><![CDATA[<p>John, I completely agree. The trend is interest rates going lower and DSD is just following the herd. It is still a good deal and one of the highest rates I&#8217;ve seen especially after FNBO dropped from 2.15% to 1.90% today.</p>
<p>Online savings accounts, in my view, are commodities. Every bank seemingly has one and the only competition is &#8220;price&#8221; in the form of interest rate. There&#8217;s no incentive for banks to offer a huge rate difference versus their competition because it makes business sense to follow industry trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-1713</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-1713</guid>
		<description>DSD had a 4% APY for months.  It wasn&#039;t just a teaser rate - all banks are lowering their rates!  DSD is still one of (if not the) highest savings account available.

The bank is a business, so yes they can change their rates when they want to.  There is no reason for them to leave it at 4% when lowering it to 2.05% still keeps them at a competitive advantage.

It&#039;s still a good deal.</description>
		<content:encoded><![CDATA[<p>DSD had a 4% APY for months.  It wasn&#8217;t just a teaser rate &#8211; all banks are lowering their rates!  DSD is still one of (if not the) highest savings account available.</p>
<p>The bank is a business, so yes they can change their rates when they want to.  There is no reason for them to leave it at 4% when lowering it to 2.05% still keeps them at a competitive advantage.</p>
<p>It&#8217;s still a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David P</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-806</link>
		<dc:creator>David P</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-806</guid>
		<description>I put 200K in this bank back in November.  What a joke just logged on today and its down to 2.65% now?   I figred at least an email stating a change in interest.  THe girl on the phone told me the President of the bank just changes rates if he feels its too high?   WHAT?   He just come in and changes it?  Yes?  All I can say is its better to be getting 2.65% FDIC insured then having your money in the stock market!   Tell me where the next bank is and I&#039;ll open an account.  EVERBANK 3.51% is just on the first 50K......  There is a credit card giving 2% back on all purchases I like that....</description>
		<content:encoded><![CDATA[<p>I put 200K in this bank back in November.  What a joke just logged on today and its down to 2.65% now?   I figred at least an email stating a change in interest.  THe girl on the phone told me the President of the bank just changes rates if he feels its too high?   WHAT?   He just come in and changes it?  Yes?  All I can say is its better to be getting 2.65% FDIC insured then having your money in the stock market!   Tell me where the next bank is and I&#8217;ll open an account.  EVERBANK 3.51% is just on the first 50K&#8230;&#8230;  There is a credit card giving 2% back on all purchases I like that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bible Money Matters</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-678</link>
		<dc:creator>Bible Money Matters</dc:creator>
		<pubDate>Sun, 22 Feb 2009 15:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-678</guid>
		<description>Thanks for the review, i think i&#039;ll skip this one after hearing how quick they drop the rates!</description>
		<content:encoded><![CDATA[<p>Thanks for the review, i think i&#8217;ll skip this one after hearing how quick they drop the rates!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-653</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-653</guid>
		<description>I have become totally disillusioned with Emigrant/DSD because they REPEATEDLY start with a TEASER rate &amp; then quickly DROP their rates! I THOUGHT that since it was described as a non-brick savings place that they would keep their rates higher for longer…but alas, JUST as they did dirty to me with a previous ED acct, they have DROPPED their rates from weeks to even days. I am transfering ALL of my $ back to my bank that has consistently offerd 2.7! So much for me chasing rates &amp; good bye ED/DSD &amp; whatever else they come up with FOREVER! Now known as the “BAD LUCK OF THE IRISH!”</description>
		<content:encoded><![CDATA[<p>I have become totally disillusioned with Emigrant/DSD because they REPEATEDLY start with a TEASER rate &amp; then quickly DROP their rates! I THOUGHT that since it was described as a non-brick savings place that they would keep their rates higher for longer…but alas, JUST as they did dirty to me with a previous ED acct, they have DROPPED their rates from weeks to even days. I am transfering ALL of my $ back to my bank that has consistently offerd 2.7! So much for me chasing rates &amp; good bye ED/DSD &amp; whatever else they come up with FOREVER! Now known as the “BAD LUCK OF THE IRISH!”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-650</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sat, 21 Feb 2009 19:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-650</guid>
		<description>I was not bought out. I never sell reviews or posts on my blog. It goes against my philosophy. However, I am a rate chaser and when I find an online savings account that&#039;s the highest in the country, I usually switch and try it out.

Yes, the interest rate is now at 2.65%. I don&#039;t like that they&#039;re dropping their rate and dropping it fast. That&#039;s why I&#039;m actively looking for a replacement right now. But general interest rates are falling and everyone is dropping their rates.

I have found some others like Everbank that&#039;s doing a 3.51 intro rate (guaranteed for 3 months) but then it drops to 2.40%. I may try it out. Anyways, thanks for being a reader!</description>
		<content:encoded><![CDATA[<p>I was not bought out. I never sell reviews or posts on my blog. It goes against my philosophy. However, I am a rate chaser and when I find an online savings account that&#8217;s the highest in the country, I usually switch and try it out.</p>
<p>Yes, the interest rate is now at 2.65%. I don&#8217;t like that they&#8217;re dropping their rate and dropping it fast. That&#8217;s why I&#8217;m actively looking for a replacement right now. But general interest rates are falling and everyone is dropping their rates.</p>
<p>I have found some others like Everbank that&#8217;s doing a 3.51 intro rate (guaranteed for 3 months) but then it drops to 2.40%. I may try it out. Anyways, thanks for being a reader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/comment-page-1/#comment-649</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 21 Feb 2009 18:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://christianfinanceblog.com/2008/12/17/dollar-savings-direct-account-review/#comment-649</guid>
		<description>Sounds more like they bought you out.  I transferred money as well from Emigrant to Dollar Savings at the 4% last month, now it&#039;s down to 2.65......it was a definate teaser rate in which they reject as true.</description>
		<content:encoded><![CDATA[<p>Sounds more like they bought you out.  I transferred money as well from Emigrant to Dollar Savings at the 4% last month, now it&#8217;s down to 2.65&#8230;&#8230;it was a definate teaser rate in which they reject as true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

